HE Intermediate Football League Group A
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 3 | 3 | 0 | 0 | 15 | 14 | 1 | 6 | |
| 2 | Queens University | 3 | 2 | 0 | 1 | 53 | 25 | 28 | 4 | |
| 3 | St Mary's University College | 3 | 1 | 0 | 2 | 10 | 39 | -29 | 2 | |
| 4 | Dundalk IT | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
HE Intermediate Football League Group B
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Dublin | 3 | 3 | 0 | 0 | 77 | 42 | 35 | 6 | |
| 2 | Maynooth University | 3 | 2 | 0 | 1 | 58 | 44 | 14 | 4 | |
| 3 | TU Dublin | 3 | 1 | 0 | 2 | 53 | 80 | -27 | 2 | |
| 4 | DCU Dóchas Éireann | 3 | 0 | 0 | 3 | 52 | 74 | -22 | 0 |
HE Intermediate Football League Group C
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCU Dóchas Éireann | 3 | 3 | 0 | 0 | 98 | 20 | 78 | 6 | |
| 2 | University of Galway | 3 | 2 | 0 | 1 | 60 | 46 | 14 | 4 | |
| 3 | ATU Galway City | 3 | 1 | 0 | 2 | 14 | 76 | -62 | 2 | |
| 4 | ATU Sligo GAA Club | 3 | 0 | 0 | 3 | 16 | 46 | -30 | 0 |
HE Intermediate Football League Group D
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 2 | 2 | 0 | 0 | 24 | 14 | 10 | 4 | |
| 2 | University College Cork | 2 | 1 | 0 | 1 | 35 | 40 | -5 | 2 | |
| 3 | MTU Cork | 2 | 0 | 0 | 2 | 16 | 21 | -5 | 0 |