HE Freshers Football League Division 2 Group 2A
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 4 | 3 | 0 | 1 | 99 | 69 | 30 | 6 | |
| 2 | St Mary's University College | 4 | 3 | 0 | 1 | 83 | 73 | 10 | 6 | |
| 3 | DCU Dóchas Éireann | 4 | 2 | 1 | 1 | 80 | 75 | 5 | 5 | |
| 4 | Queens University | 4 | 1 | 0 | 3 | 92 | 102 | -10 | 2 | |
| 5 | TU Dublin | 4 | 0 | 1 | 3 | 60 | 95 | -35 | 1 |
HE Freshers Football League Division 2 Group 2B
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUS Moylish | 3 | 2 | 0 | 1 | 56 | 52 | 4 | 4 | |
| 2 | University of Galway | 3 | 2 | 0 | 1 | 62 | 53 | 9 | 4 | |
| 3 | University of Limerick | 3 | 2 | 0 | 1 | 48 | 43 | 5 | 4 | |
| 4 | Mary Immaculate College Limerick | 3 | 0 | 0 | 3 | 70 | 88 | -18 | 0 |
HE Freshers Football League Division 2 Group 2C
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTU Kerry Campus | 2 | 2 | 0 | 0 | 53 | 14 | 39 | 4 | |
| 2 | SETU Waterford GAA Club | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 2 | |
| 3 | University College Cork | 2 | 1 | 0 | 1 | 36 | 39 | -3 | 2 | |
| 4 | MTU Cork | 3 | 0 | 0 | 3 | 29 | 67 | -38 | 0 |
HE Freshers Football League Division 2 Group 2D
| Position | Team Logo | Team | P | W | D | L | F | A | DiffPts | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETU Carlow | 1 | 1 | 0 | 0 | 33 | 19 | 14 | 2 | |
| 2 | Maynooth University | 1 | 1 | 0 | 0 | 25 | 14 | 11 | 2 | |
| 3 | Trinity College Dublin | 2 | 1 | 0 | 1 | 48 | 51 | -3 | 2 | |
| 4 | DCU Dóchas Éireann | 3 | 1 | 0 | 2 | 55 | 65 | -10 | 2 | |
| 5 | University College Dublin | 3 | 1 | 0 | 2 | 59 | 71 | -12 | 2 |